Onyx Recruitment Accountancy & Finance Salary Survey

London

Qualified

Title Salary Hourly / Daily pay
CFO (FTSE 100) £250k+ £1,100 + per day
CFO/Group FD £150 - 200k £650 - £850 per day
Finance Director £90 - 140k £380 - £600 per day
Financial Controller £70 - 120k £300 - £500 per day
Financial Analysis Manager £70 - 100k £35 - £55 per hour
Analyst £50 - 80k £27 - £44
Finance Manager £60 - 90k £33 - £50
Group Accountant £55 - 75k £30 - £42
Head of Audit £80 - 110k £44 - £62
Audit Manager £60 - 80k £33 - £44
Internal Auditor £50 - 60k £27 - £33
Systems Accountant £50 - 70k £27 - £35
Newly Qualified ACA £45 - 55k £25 - £30
Newly Qualified CIMA £45 - 55k £25 - £30
Newly Qualified ACCA £45 - 55k £25 - £30

Part And Non Qualified

Title Salary Hourly / Daily pay
ACCA Part 3/CIMA Strategic £35 - 45k £20 - 25
ACCA Part 2/CIMA Managerial £28 - 35k £15 - 20
ACCA Part 1/CIMA Certificate £25 - 30k £13 - 17
Finance Manager £40 - 50k £22 - 28
Business/Financial Analyst £35 - 50k £20 - 25
Credit Control Manager £35 - 50k £20 - 25
Credit Controller £22 - 30k £12 - 17
Revenue/Billings Manager £35 - 50k £20 - 28
Payroll Manager £30 - 40k £17 - 22
Payroll Officer £20 - 30k £11 - 17
Purchase Ledger/Sales Ledger Manager £25 - 35k £13 - 20
Purchase Ledger/Sales Ledger Assistant £20 - 25k £11 - 14
Systems Accountant £35 - 50k £20 - 28
Internal Audit £35 - 45k £20 - 25
Accounts Assistant £20 - 30k £11 - 17
Graduate £25 - 30k £14 - 17

South East

Qualified

Title Salary Hourly / Daily pay
CFO/Group FD £100 - 200k £450 - £1000 per day
Finance Director £70 - 140k £300 - £600 per day
Financial Controller £55 - 90k £225 - £375 per day
Financial Analysis Manager £55 - 85k £30 - £48 per hour
Analyst £50 - 60k £28 - £33
Finance Manager £45 - 65k £25 - £36
Group Accountant £50 - 70k £28 - £38
Head of Audit £80 - 100k £44 - £55
Audit Manager £55 - 75k £30- £41
Internal Auditor £45 - 65k £25 - £36
Systems Accountant £50 - 70k £28 - £38
Newly Qualified ACA £38 - 50k £21 - £28
Newly Qualified CIMA £38 - 50k £21 - £28
Newly Qualified ACCA £38 - 50k £21 - £28

Part and Non Qualified

Title Salary Hourly / Daily pay
ACCA Part 3/CIMA Strategic £35 - 40k £19 - 22
ACCA Part 2/CIMA Managerial £28 - 35k £15 - 19
ACCA Part 1/CIMA Certificate £22 - 28k £12 - 15
Finance Manager £40 - 45k £22 - 25
Business/Financial Analyst £25 - 35k £13 - 19
Credit Control Manager £30 - 45k £16 - 25
Credit Control Manager £20 - 30k £11 - 17
Revenue/Billings Manager £35 - 40k £19 - 22
Payroll Manager £30 - 40k £17 - 22
Payroll Officer £20 - 28k £11 - 15
Purchase Ledger/Sales Ledger Manager £30 - 40k £13 - 22
Purchase Ledger/Sales Ledger Assistant £20 - 28k £11 - 15
Systems Accountant £35 - 50k £16 - 28
Internal Auditor £30 - 40k £16 - 22
Accounts Assistant £20 - 25k £11 - 14
Graduate £20 - 25k £11 - 14
onyx finance recruitmebt candidates page onyx finance recruitment register page onyx finance recruitment candidate testimonials page
view vacancies link button

Practice Accountant (Part-time)

Financial Controller

Billing Manager

Part-time Payroller

onyx finance recruitmebt clients page onyx finance recruitment 100% guarantee onyx finance recruitment submit vacancy page